ESG Data at a Glance

Environment

Addressing Climate Change Issues

Greenhouse gas emissions (by scope)

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Scope 1 emissions Tosoh Corporation and Tosoh Group* (kilotons-CO2e)   7,797 7,727 7,588 7,787
Scope 2 emissions 535 516 496 518
Scope 1+2 emissions 8,332 8,243 8,085 8,304
Scope 1+2 emissions
per unit of sales
tons/100 million yen 967 1049 1103 904
Scope 3 emissions (kilotons-CO2e) 6,014 7,066 6,596 7,039

* includes production and logistics bases of 52 domestic and overseas consolidated subsidiaries. However, Scope 3 emissions for FY2019-2021 are production sites of 26 domestic and overseas consolidated subsidiaries.

Energy consumption (crude oil equivalent)

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Energy consumption
(crude oil equivalent)
Tosoh Corporation 000 kl - 2,156 2,131 2,098 2,122
Tosoh Group* 217 221 220 309
Tosoh Corporation and Tosoh Group 2,373 2,352 2,318 2,431

* includes production and logistics bases of 52 domestic and overseas consolidated subsidiaries. However, the energy consumption for FY2019-2021 are production sites of 26 domestic and overseas consolidated subsidiaries.

Atmospheric emissions

Items Scope Unit FY18 FY19 FY20 FY21 FY22
NOx emissions Tosoh Corporation tons 8,734 8,509 8,606 8,161 8,527
Tosoh Group 116 108 86 112 110
Tosoh Corporation and Tosoh Group 8,850 8,617 8,692 8,274 8,637
SOx emissions Tosoh Corporation tons 259 353 334 315 323
Tosoh Group 468 393 473 504 391
Tosoh Corporation and Tosoh Group 727 746 807 818 714
Dust emissions Tosoh Corporation tons 203 173 171 170 163
Tosoh Group 34 37 18 12 6
Tosoh Corporation and Tosoh Group 237 210 189 182 169
Volatile Organic Compound
(VOCs) emissions
Tosoh Corporation tons   757 694 450 403
Tosoh Group 12 11 10 11
Tosoh Corporation and Tosoh Group 769 705 459 414
Refrigerant emissions Tosoh Corporation tons - CO2 19,753 30,331 36,156 20,127 26,067

Water-related emissions

Items Detail Scope Unit FY18 FY19 FY20 FY21 FY22
Water input by source Seawater Tosoh Corporation kilotons 1,259,645 1,286,102 1,303,196 1,326,061 1,303,654
Tosoh Group 0 0 0 0 13
Tosoh Corporation and Tosoh Group 1,259,645 1,286,102 1,303,196 1,326,061 1,303,667
Rivers/lakes/ponds Tosoh Corporation kilotons 0 0 0 0 0
Tosoh Group 0 0 0 0 0
Tosoh Corporation and Tosoh Group 0 0 0 0 0
Groundwater/wells Tosoh Corporation kilotons 2,636 2,528 2,485 2,557 2,585
Tosoh Group 135 8 17 11 6
Tosoh Corporation and Tosoh Group 2,771 2,536 2,502 2,569 2,591
Water extracted from quarries Tosoh Corporation  kilotons 0 0 0 0 0
Tosoh Group 0 0 0 0 0
Tosoh Corporation and Tosoh Group 0 0 0 0 0
Rainwater Tosoh Corporation kilotons 0 0 0 0 0
Tosoh Group 0 0 0 0 0
Tosoh Corporation and Tosoh Group 0 0 0 0 0
Water extracted from quarries Tosoh Corporation kilotons 60,679 62,773 64,327 67,045 68,804
Tosoh Group 9,013 9,320 9,161 8,506 9,575
Tosoh Corporation and Tosoh Group 69,692 72,093 73,488 75,551 78,379
Water extracted from quarries Tosoh Corporation kilotons 1,046 1,042 1,018 1,182 1,228
Tosoh Group 248 256 226 184 281
Tosoh Corporation and Tosoh Group 1,294 1,298 1,244 1,366 1,509
Total water withdrawal volume Tosoh Corporation kilotons 1,324,006 1,352,445 1,371,027 1,396,846 1,376,272
Tosoh Group 9,397 9,583 9,404 8,701 9,874
Tosoh Corporation and Tosoh Group 1,333,403 1,362,028 1,380,430 1,405,547 1,386,146
Water discharge by destination Seawater Tosoh Corporation kilotons 1,138,577 1,140,472 1,158,627 1,166,067 1,178,660
Tosoh Group 5,335 5,713 5,830 5,415 6,139
Tosoh Corporation and Tosoh Group 1,143,912 1,146,185 1,164,457 1,171,482 1,184,799
Rivers/lakes/ponds Tosoh Corporation kilotons 55 38 36 19 20
Tosoh Group 995 985 957 956 1,053
Tosoh Corporation and Tosoh Group 1,050 1,023 993 974 1,073
Groundwater/wells Tosoh Corporation kilotons 0 0 0 0 0
Tosoh Group 0 0 0 0 0
Tosoh Corporation and Tosoh Group 0 0 0 0 0
Wastewater treated by outsourced organizations Tosoh Corporation kilotons 1,560 1,417 1,333 1,510 1,634
Tosoh Group 1,704 1,862 1,767 1,561 1,585
Tosoh Corporation and Tosoh Group 3,264 3,279 3,100 3,072 3,219
Total water discharge volume Tosoh Corporation kilotons 1,140,192 1,141,927 1,159,997 1,167,596 1,180,315
Tosoh Group 8,034 8,559 8,553 7,932 8,777
Tosoh Corporation and Tosoh Group 1,148,226 1,150,487 1,168,550 1,175,528 1,189,092
Amount of consumption Tosoh Corporation kilotons 183,814 210,518 211,030 229,250 195,957
Tosoh Group 1,363 1,024 851 769 1,097
Tosoh Corporation and Tosoh Group 185,177 211,542 211,880 230,019 197,054

Water discharge by destination

Items Detail Scope Unit FY18 FY19 FY20 FY21 FY22
Water input by source Seawater Tosoh Corporation kilotons 1,259,645 1,286,102 1,303,196 1,326,061 1,303,654
Tosoh Group 0 0 0 0 13
Tosoh Corporation and Tosoh Group 1,259,645 1,286,102 1,303,196 1,326,061 1,303,667
Rivers/lakes/ponds Tosoh Corporation kilotons 0 0 0 0 0
Tosoh Group 0 0 0 0 0
Tosoh Corporation and Tosoh Group 0 0 0 0 0
Groundwater/wells Tosoh Corporation kilotons 2,636 2,528 2,485 2,557 2,585
Tosoh Group 135 8 17 11 6
Tosoh Corporation and Tosoh Group 2,771 2,536 2,502 2,569 2,591
Water extracted from quarries Tosoh Corporation  kilotons 0 0 0 0 0
Tosoh Group 0 0 0 0 0
Tosoh Corporation and Tosoh Group 0 0 0 0 0
Rainwater Tosoh Corporation kilotons 0 0 0 0 0
Tosoh Group 0 0 0 0 0
Tosoh Corporation and Tosoh Group 0 0 0 0 0
Water extracted from quarries Tosoh Corporation kilotons 60,679 62,773 64,327 67,045 68,804
Tosoh Group 9,013 9,320 9,161 8,506 9,575
Tosoh Corporation and Tosoh Group 69,692 72,093 73,488 75,551 78,379
Water extracted from quarries Tosoh Corporation kilotons 1,046 1,042 1,018 1,182 1,228
Tosoh Group 248 256 226 184 281
Tosoh Corporation and Tosoh Group 1,294 1,298 1,244 1,366 1,509
Total water withdrawal volume Tosoh Corporation kilotons 1,324,006 1,352,445 1,371,027 1,396,846 1,376,272
Tosoh Group 9,397 9,583 9,404 8,701 9,874
Tosoh Corporation and Tosoh Group 1,333,403 1,362,028 1,380,430 1,405,547 1,386,146
Water discharge by destination Seawater Tosoh Corporation kilotons 1,138,577 1,140,472 1,158,627 1,166,067 1,178,660
Tosoh Group 5,335 5,713 5,830 5,415 6,139
Tosoh Corporation and Tosoh Group 1,143,912 1,146,185 1,164,457 1,171,482 1,184,799
Rivers/lakes/ponds Tosoh Corporation kilotons 55 38 36 19 20
Tosoh Group 995 985 957 956 1,053
Tosoh Corporation and Tosoh Group 1,050 1,023 993 974 1,073
Groundwater/wells Tosoh Corporation kilotons 0 0 0 0 0
Tosoh Group 0 0 0 0 0
Tosoh Corporation and Tosoh Group 0 0 0 0 0
Wastewater treated by outsourced organizations Tosoh Corporation kilotons 1,560 1,417 1,333 1,510 1,634
Tosoh Group 1,704 1,862 1,767 1,561 1,585
Tosoh Corporation and Tosoh Group 3,264 3,279 3,100 3,072 3,219
Total water discharge volume Tosoh Corporation kilotons 1,140,192 1,141,927 1,159,997 1,167,596 1,180,315
Tosoh Group 8,034 8,559 8,553 7,932 8,777
Tosoh Corporation and Tosoh Group 1,148,226 1,150,487 1,168,550 1,175,528 1,189,092
Amount of consumption Tosoh Corporation kilotons 183,814 210,518 211,030 229,250 195,957
Tosoh Group 1,363 1,024 851 769 1,097
Tosoh Corporation and Tosoh Group 185,177 211,542 211,880 230,019 197,054

PRTR-designated substance emissions

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Atmospheric emissions Tosoh Corporation tons 517 386 328 351 344
Tosoh Group 140 133 131 115 144
Tosoh Corporation and Tosoh Group 657 519 459 466 488
Water emissions Tosoh Corporation tons 59 76 55 58 69
Tosoh Group 2 2 2 2 3
Tosoh Corporation and Tosoh Group 61 78 57 60 72
Land emissions Tosoh Corporation tons 0 0 0 0 0
Tosoh Group 0 0 0 0 0
Tosoh Corporation and Tosoh Group 0 0 0 0 0
Total Tosoh Corporation tons 576 462 383 409 413
Tosoh Group 142 135 133 117 147
Tosoh Corporation and Tosoh Group 718 597 517 526 560

Landfill waste emissions

Items Detail Scope Unit FY18 FY19 FY20 FY21 FY22
Total waste volume Tosoh Corporation tons 424,215 433,955 409,892 408,491 424,217
Tosoh Group 41,007 47,449 42,688 50,155 56,701
Tosoh Corporation and Tosoh Group 465,222 481,404 452,580 458,646 480,917
Landfill waste emissions Processed
in-house
Reused Tosoh Corporation tons 376,610 390,433 366,390 366,225 381,201
Tosoh Group 2,082 2,211 1,778 1,681 1,839
Tosoh Corporation and Tosoh Group 378,692 392,644 368,168 367,906 383,040
Processed Tosoh Corporation tons 13,118 12,213 12,129 12,498 10,931
Tosoh Group 49 25 39 0 0
Tosoh Corporation and Tosoh Group 13,167 12,238 12,168 12,498 10,931
Landfill Tosoh Corporation tons 0 0 0 0 0
Tosoh Group 25,797 31,067 25,119 33,749 38,729
Tosoh Corporation and Tosoh Group 25,797 31,067 25,119 33,749 38,729
Total Tosoh Corporation tons 389,728 402,646 378,519 378,723 392,132
Tosoh Group 27,928 33,303 26,936 35,430 40,568
Tosoh Corporation and Tosoh Group 417,656 435,949 405,455 414,153 432,700
Effective use
outisde Tosoh
Reused Tosoh Corporation tons 27,652 24,668 24,487 19,123 21,410
Tosoh Group 3,285 3,681 3,301 2,390 3,156
Tosoh Corporation and Tosoh Group 30,937 28,349 27,789 21,513 24,566
Processed Tosoh Corporation tons 5,992 5,704 5,967 7,167 6,783
Tosoh Group 8,315 8,554 10,793 9,681 9,621
Tosoh Corporation and Tosoh Group 14,307 14,258 16,760 16,848 16,404
Landfill Tosoh Corporation tons 843 937 919 923 649
Tosoh Group 1,479 1,911 1,658 1,422 2,351
Tosoh Corporation and Tosoh Group 2,322 2,848 2,577 2,345 3,000
Total Tosoh Corporation tons 34,487 31,309 31,171 27,213 28,842
Tosoh Group 13,079 14,146 15,752 13,493 15,128
Tosoh Corporation and Tosoh Group 47,566 45,455 47,125 40,706 43,970
Total Tosoh Corporation tons 424,215 433,955 409,892 405,936 420,974
Tosoh Group 41,007 47,449 42,688 48,923 55,696
Tosoh Corporation and Tosoh Group 465,222 481,404 452,580 454,859 476,670
Specially controlled
industrial waste
Specified hazardous
industrial waste
Tosoh Corporation tons - 672 1,166
Tosoh Group 92 9
Tosoh Corporation and Tosoh Group 764 1,175
Other Tosoh Corporation tons 1,883 2,077
Tosoh Group 1,140 995
Tosoh Corporation and Tosoh Group 3,023 3,072
Total Tosoh Corporation tons 2,555 3,243
Tosoh Group 1,232 1,005
Tosoh Corporation and Tosoh Group 3,787 4,247
Total Tosoh Corporation tons 424,215 433,955 409,832 408,491 424,217
Tosoh Group 41,007 47,449 42,688 50,155 56,701
Tosoh Corporation and Tosoh Group 465,222 481,404 425,580 458,646 480,917

ISO certifications

Items Details Scope Unit FY18 FY19 FY20 FY21 FY22
ISO9001 Certification Number of companies that are certified Tosoh Corporation companies - 1
Tosoh Group*1 42
Tosoh Corporation and Tosoh Group 43
ISO14001 Certification Number of companies that are certified Tosoh Corporation companies 1
Tosoh Group*1 29
Tosoh Corporation and Tosoh Group 30
ISO13485 Certification Number of companies that are certified Tosoh Corporation companies 1
Tosoh Group*1 4
Tosoh Corporation and Tosoh Group 5
OHSAS18001/
ISO45001 Certification*2
Number of companies that are certified Tosoh Corporation companies 0
Tosoh Group*1 3
Tosoh Corporation and Tosoh Group 3

*1 includes a total of 109 companies of consolidated subsidiaries.
*2 companies that have not obtained certification have established a management system for occupational health and safety.

Society

Safe and Stable Operation

Abnormal events

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Number of occurrences Tosoh Corporation events 2 2 3 6 4
Tosoh Group*1 2 1 1 0 3

Level of severity*2 according to the CCPS point evaluation system

Tosoh Corporation - 1 5 1 16 2
Tosoh Group*1 11 1 4 0 1

*1 includes a total of 37 consolidated subsidiaries in Japan
*2 quantitative values for the severity of each accident, based on the self-assessment criteria of the Japan Petrochemical Industry Association (in accordance with the evaluation method of the The Center for Chemical. Process Safety(CCPS))


Occupational Safety & Health

Industrial Safety and Health

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Number of people involved in industrial accidents
 (accidents requiring time off work)
Tosoh Corporation - 4 2 2 1 1
Tosoh Group*1 14 10 13 22 16
Affliated companies 5 5 7 7 7
Industrial accident incidence rate*3 Tosoh Corporation - 0.65 0.31 0.31 0.15 0.15
Tosoh Group*2 2.36 1.62 0.78 2.87 2.79
JCIA average 0.36 0.31 0.42 0.28 0.41
Industrial accident severity rate*4 Tosoh Corporation - 0.02 0.00 0.00 0.00 0.00
Tosoh Group*2 0.11 0.01 0.05 0.09 0.05
JCIA average 0.04 0.03 0.01 0.11 0.01
Number of people involved in fatal accidents Tosoh Corporation - 0 0 0 0 0
Tosoh Group*1 0 0 0 0 0
Affliated companies 0 1 0 0 0

*1 includes a total of 37 consolidated subsidiaries in Japan
*2 includes a total of 17 manufacturing group companies in Japan
*3 (number of casualties/total number of hours worked) x 1,000,000
*4 (number of days of labor loss/total number of hours worked) x 1,000

Safety Education

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Number of participants in key safety education courses
(e.g. Hazard prediction training course, risk experience equipment training, simulator and experience-based equipment training)
Tosoh Corporation - 2,578 2,179 1,975 599 519


Labor-related data

Number of employees by region

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Japan Tosoh Corporation,
Tosoh Group
- 9,570 9,885 10,161 10,410 10,584
China 424 460 503 511 528
Asia excluding China 1,424 1,454 1,522 1,564 1,684
America 941 928 916 905 820
Europe 236 228 234 241 242
Total 12,595 12,955 13,336 13,631 13,858

Number of employees by gender

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Male Japan - 8,447 9,885 10,161 10,410 10,584
Female 1,123 460 503 511 528
Total 9,570 1,454 1,522 1,564 1,684
Ratio of female % 11.7 928 916 905 820
Male Tosoh Corporation - 236 228 234 241 242
Female 12,595 12,955 13,336 13,631 13,858
Total 12,595 12,955 13,336 13,631 13,858
Ratio of female % 12,595 12,955 13,336 13,631 13,858

Number of contract employees

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Number of contract employees Tosoh Corporation - 137 154 157 176 177
Ratio* % 3.9 4.2 4.2 4.6 4.5

* number of contract employees / (number of employees + number of contract employees)

Average age

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Male Tosoh Corporation years 39.9 39.5 39.1 38.8 38.3
Female 39.4 39.8 39.5 39.5 39.4
Average 39.9 39.5 39.1 38.8 38.4

Average years of continuous service

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Male Tosoh Corporation years 14.7 14.6 14.6 14.4 14.0
Female 15.0 14.6 14.4 14.0 13.9
Average 14.7 14.6 14.6 14.4 14.0

New graduates recruitment

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Male Tosoh Corporation - 145 189 176 196 191
Female 18 26 32 33 26
Total 163 215 208 229 217
Male Tosoh Group* - 92 124 115 109 119
Female 27 30 31 45 41
Total 119 154 146 154 160

*1 consolidated subsidiaries in Japan

Mid-career recruitment

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Male Tosoh Corporation - 31 189 176 196 191
Female 2 0 2 0 0
Total 33 5 25 13 8
Ratio*2 % 16.8 2.3 10.7 5.4 3.6
Male Tosoh Group*1 - 212 285 298 216 205
Female 51 67 69 55 46
Total 263 352 367 271 251
Ratio*2 % 68.8 69.6 71.5 63.8 61.1

*1 consolidated subsidiaries in Japan
*2 number of mid-career hires/(Number of new graduates hire + number of mid-career hire)

Average age of new hires

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Under 30 years Tosoh Corporation - 164 217 217 235 217
30 - 50 years 32 3 16 7 8
Above 50 years 0 0 0 0 0

Employee retention rate (three years after joining)

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Retention rate Tosoh Corporation % 98.7 97.4 96.9 97.2 96.3

Number of resigned employees

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Male Tosoh Corporation - 11 20 23 22 16
Female 7 10 9 5 4
Total 18 30 32 27 20
Employee turnover rate % 0.5 0.9 0.9 0.7 0.5
Resignee Tosoh Group* - 287 336 256 201 208

*1 consolidated subsidiaries in Japan
*2 number of resigned employees/number of employees

Average age of resigned employees

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Under 30 years Tosoh Corporation - 13 19 19 12 11
30 - 50 years 7 11 13 15 10
Above 50 years 0 2 3 4 4


Work-life balance

Total working hours

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Total overtime working hours/month Tosoh Corporation* hours 15.9 17.6 17.1 16.2 16.4
Annual total working hours 1,934 1,922 1,897 1,910 1,888

* includes employees who are seconded to Tosoh Group companies

Rate of use of annual paid leave*

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Use of annual
paid leave
Manager Tosoh Corporation days 10.9 10.9 11.9 12.2 13.1
Non-manager 15.3 15.5 16.0 15.9 16.4
Average 14.3 14.5 15.2 15.2 15.8
Ratio Manager % 54.6 54.6 60.1 61.5 65.6
Non-manager 79.8 81.1 84.3 83.5 86.3
Average 73.9 75.5 79.2 79.2 82.4

*Period: July 2021 - June 2022

Number of childcare leave recipients

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Number of childcare leave recipients Male Tosoh Corporation*1 - 1 22 26 63 72
Female 13 13 14 18 13
Average 14 35 40 81 85
Rate of childcare leave recipients*2 Male % 0.7 14.4 14.9 35.2 40.4
Female 100 100 100 100 100
Rate of childcare leave recipients who returned to work*3 Male % 100 100 100 100 100
Female 100 90.0 100 88.2 100
Retention rate*4 Male % 100 100 100 100 100
Female 100 90.0 100 100 100
Number of childcare leave recipients Male Tosoh Group - 6 3 12 6 20
Female 23 23 21 21 31
Average 29 26 33 27 51
Rate of childcare leave recipients*2 Male % - - - - 14.5
Female - - - - 100

*1 includes employees who are seconded to Tosoh Group companies
*2 number of childcare leave recipients/number of employees who gave birth to a child
*3 number of employees who returned to work/number of employees who were scheduled to return to work
*4 number of employees retained 12 months after returning to work/number of employees who returned to work in the previous year

Maternity leave recipients for male employees

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Maternity leave recipients Tosoh Corporation*1 - 10.9 10.9 11.9 12.2 13.1
Rate of maternity leave recipients*2 % 15.3 15.5 16.0 15.9 16.4

*1 includes employees who are seconded to Tosoh Group companies
*2 number of maternity leave recipients/number of employees who gave birth to a child

Employees working reduced hours to facilitate childcare

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Male Tosoh Corporation* - 0 0 0 0 1
Female 41 40 38 38 49
Total 41 40 38 38 50

* includes employees who are seconded to Tosoh Group companies

Extended family care leave recipients

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Recipients Tosoh Corporation*1 - 1 0 0 0 0
Tosoh Group*2 1 1 1 2 2

*1 includes employees who are seconded to Tosoh Group companies
*2 consolidated subsidiaries in Japan

Family care leave recipients

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Recipients Tosoh Corporation* - 1 14 19 14 15

* includes employees who are seconded to Tosoh Group companies

Employees working reduced hours to facilitate family care

Items Details Scope Unit FY18 FY19 FY20 FY21 FY22
Recipients Male Tosoh Corporation* - 0 0 0 0 0
Female 0 0 0 0 0
Total 0 0 0 0 0

Volunteer leave recipients

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Recipients Tosoh Corporation - 0 0 0 0 0

Annual health checkup

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Annual health
checkup rate
Tosoh Corporation*1 % 100 100 100 100 100
Rate of persons
with findings
48.7 47.4 46.7 45.5 44.2
Rate of healthy
weight maintenance
(BMI of 18.5 to 24.9)*2
74.8 69.4 74.0 68.9 68.9
Smoking rate*2 23.8 22.9 20.6 20.8 19.9

*1 includes employees who are seconded to Tosoh Group companies
*2 employees over the age of 40 who undergoes a specific health checkup

Stress checkup rate

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Recipients Tosoh Corporation* - 96.3 95.7 96.3 97.2 98.4

* includes employees who are seconded to Tosoh Group companies

Number of serious violations of Labor Standards Act

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Cases Tosoh Corporation - 0 0 0 0 0


Diversity & Inclusion

Total number of employees in managerial positions

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Male Tosoh Corporation*1 - 995 1,009 1,019 1,012 978
Female 9 10 13 15 17
Total 1,004 1,019 1,032 1,027 995
Proportion of female in managerial positions % 0.9 1.0 1.3 1.5 1.7
Male Tosoh Group*2 - 851 875 908 908 835
Female 26 28 29 30 27
Total 877 903 937 938 862
Proportion of female in managerial positions % 3.0 3.1 3.1 3.2 3.1

*1 includes employees who are seconded to Tosoh Group companies
*2 consolidated subsidiaries in Japan

Proportion of female regular employees hired

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Ratio Tosoh Corporation % 15.4 14.6 17.3 21.7 15.0

Disabled person employement rate

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Employees Tosoh Corporation - - - 68 99 94
Ratio* % 2.03 1.91 2.00 2.14 2.01

Number of re-employed workers

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Number of
re-employed workers
Tosoh Corporation - 48 53 47 74 113
Rate of re-employed workers upon reaching retirement age % 78.7 86.9 94.0 84.1 83.7

Number of foreign employees

Items Scope Unit FY18 FY19 FY20 FY21 FY22
Male Tosoh Corporation - 8 8 11 13 14
Female 3 2 4 7 8
Total 11 10 15 20 22
Male Tosoh Group* - - - - - 34
Female - - - - 14
Total 26 31 42 45 48

* consolidated subsidiaries in Japan

Governance

Board of Directors Meeting*

Items Details Scope Unit FY17 FY18 FY19 FY20 FY21 FY22
Structure Number of directors Tosoh Corporation - 8 10 9 7 9 9
External directors 2 2 2 2 4 4
Internal independent directors 2 2 2 2 3 4
Internal female directors 0 0 0 0 1 1
Compensation Excludes external directors million yen 357 380 357 323 310 299

*The number of individuals after the official appointment at the General Shareholders' Meeting

Audit and Supervisory Board Meeting*

Items Details Scope Unit FY17 FY18 FY19 FY20 FY21 FY22
Structure Number of auditors Tosoh Corporation - 4 4 4 4 4 4
External auditors 2 2 2 2 2 3
Independent auditors 2 2 2 2 2 3
Female auditors 0 0 0 0 0 0
Compensation Excludes external auditors million yen 46 47 48 48 48 30

*The number of individuals after the official appointment at the General Shareholders' Meeting

Nomination and Compensation Advisory Committee Meeting

Items Details Scope Unit FY17 FY18 FY19 FY20 FY21 FY22
Structure Proportion of independent auditors Tosoh Corporation - - - 66.7 80.0 66.7

External directors

Items Details Scope Unit FY17 FY18 FY19 FY20 FY21 FY22
External directors Compensation Tosoh Corporation million yen 45 45 45 45 63 87

Executive directors

Items Details Scope Unit FY17 FY18 FY19 FY20 FY21 FY22
Executive directors Number of executive directors Tosoh Corporation - 30 31 30 28 25 27
Internal female executive directors 0 0 0 0 0 0

Compliance

Items Details Scope Unit FY17 FY18 FY19 FY20 FY21 FY22
Major legal violations Tosoh Corporation,
Tosoh Group*
- 0 0 0 0 0 0
Number of incidents reported to Tosoh's internal whistleblower system 10 10 15 25 11 17

*Japan and overseas consolidated subsidiaries

Copyright © 2024 Tosoh Corporation